Performance Characteristics Tapered tip Monofilament cutting wire KEY BENEFITS Tapered tip Monofilament cuting wire Details Of Sphincterotomes Standard, Preloaded With Guidewire Sterile Sphincterotome-Standard, Preloaded with Guidewire REF Lumen Tip length(mm) Cut Wire Length(mm) Working Length(mm) Recommended Guidewire (in) Semi-InsulatedCut Wire Packaging DSP-30020-111121 3 0 20 2000 0.035 W/O 2/Box DSP-30020-111221 3 0 20 2000 0.035…
Availability: In Stock
Tapered tip
Monofilament cutting wire
Tapered tip
Monofilament cuting wire

| Sterile Sphincterotome-Standard, Preloaded with Guidewire | |||||||
| REF | Lumen | Tip length (mm) |
Cut Wire Length (mm) |
Working Length (mm) |
Recommended Guidewire (in) |
Semi-Insulated Cut Wire |
Packaging |
|---|---|---|---|---|---|---|---|
| DSP-30020-111121 | 3 | 0 | 20 | 2000 | 0.035 | W/O | 2/Box |
| DSP-30020-111221 | 3 | 0 | 20 | 2000 | 0.035 | W/ | 2/Box |
| DSP-30025-111121 | 3 | 0 | 25 | 2000 | 0.035 | W/O | 2/Box |
| DSP-30025-111221 | 3 | 0 | 25 | 2000 | 0.035 | W/ | 2/Box |
| DSP-30030-111121 | 3 | 0 | 30 | 2000 | 0.035 | W/O | 2/Box |
| DSP-30030-111221 | 3 | 0 | 30 | 2000 | 0.035 | W/ | 2/Box |
| DSP-30220-111121 | 3 | 2 | 20 | 2000 | 0.035 | W/O | 2/Box |
| DSP-30220-111221 | 3 | 2 | 20 | 2000 | 0.035 | W/ | 2/Box |
| DSP-30225-111121 | 3 | 2 | 25 | 2000 | 0.035 | W/O | 2/Box |
| DSP-30225-111221 | 3 | 2 | 25 | 2000 | 0.035 | W/ | 2/Box |
| DSP-30230-111121 | 3 | 2 | 30 | 2000 | 0.035 | W/O | 2/Box |
| DSP-30230-111221 | 3 | 2 | 30 | 2000 | 0.035 | W/ | 2/Box |
| DSP-30520-111121 | 3 | 5 | 20 | 2000 | 0.035 | W/O | 2/Box |
| DSP-30520-111221 | 3 | 5 | 20 | 2000 | 0.035 | W/ | 2/Box |
| DSP-30525-111121 | 3 | 5 | 25 | 2000 | 0.035 | W/O | 2/Box |
| DSP-30525-111221 | 3 | 5 | 25 | 2000 | 0.035 | W/ | 2/Box |
| DSP-30530-111121 | 3 | 5 | 30 | 2000 | 0.035 | W/O | 2/Box |
| DSP-30530-111221 | 3 | 5 | 30 | 2000 | 0.035 | W/ | 2/Box |
| Marka | Micro-Tech |
|---|
Yorum
There are no reviews yet.