Esophageal Stents with segmented design to allow higher flexibility and conformity for bypassing esophageal stenoses. KEY BENEFITS Segmented modular stent body allowing independent movements between each module to maximize conformance to curved or tortuous anatomy. Segmented design minimizes migration. Comparable radial force. Retrieval suture for removal and repositioning. Segmented Stents REF Stent Delivery System Body…
Availability: In Stock
Esophageal Stents with segmented design to allow higher flexibility and conformity for bypassing esophageal stenoses.
Segmented modular stent body allowing independent movements between each module to maximize conformance to curved or tortuous anatomy.
Segmented design minimizes migration.
Comparable radial force.
Retrieval suture for removal and repositioning.
| Segmented Stents | ||||||
| REF | Stent | Delivery System | ||||
|---|---|---|---|---|---|---|
| Body O.D. (mm) | Expanded Length (mm) |
Catheter O.D. (Fr/mm) |
Working Length (mm) |
Packaging | Repositionable | |
| ST71-224-18.060 | 18 | 60 | 24/8 | 650 | 1/Box | |
| ST71-224-18.080 | 18 | 80 | 24/8 | 650 | 1/Box | |
| ST71-224-18.100 | 18 | 100 | 24/8 | 650 | 1/Box | |
| ST71-224-18.120 | 18 | 120 | 24/8 | 650 | 1/Box | |
| ST71-224-18.140 | 18 | 140 | 24/8 | 650 | 1/Box | |
| ST71-224-20.060 | 20 | 60 | 24/8 | 650 | 1/Box | |
| ST71-224-20.080 | 20 | 80 | 24/8 | 650 | 1/Box | |
| ST71-224-20.100 | 20 | 100 | 24/8 | 650 | 1/Box | |
| ST71-224-20.120 | 20 | 120 | 24/8 | 650 | 1/Box | |
| ST71-224-20.140 | 20 | 140 | 24/8 | 650 | 1/Box | |
| ST71-224-22.060 | 22 | 60 | 24/8 | 650 | 1/Box | |
| ST71-224-22.080 | 22 | 80 | 24/8 | 650 | 1/Box | |
| ST71-224-22.100 | 22 | 100 | 24/8 | 650 | 1/Box | |
| ST71-224-22.120 | 22 | 120 | 24/8 | 650 | 1/Box | |
| ST71-224-22.140 | 22 | 140 | 24/8 | 650 | 1/Box | |
| ST71-224-22.150 | 22 | 150 | 24/8 | 650 | 1/Box | |
| Marka | Micro-Tech |
|---|
Yorum
There are no reviews yet.