KEY BENEFITS Reliable jaw design delivers precise cutting performance yielding large capacity tissue samples Oval and alligator jaws available; Reduced shaft length to facilitate easier passage into the working channel even under tortuous conditions; Coated sheath reduces sliding friction and wear on the biopsy channel; Available with or without needle to meet different clinical needs;…
Availability: In Stock
Reliable jaw design delivers precise cutting performance yielding large capacity tissue samples Oval and alligator jaws available;
Reduced shaft length to facilitate easier passage into the working channel even under tortuous conditions;
Coated sheath reduces sliding friction and wear on the biopsy channel;
Available with or without needle to meet different clinical needs;
Thumb-ring handle design provides optimal control and a clear tactile feel.
| TechBite™ Biopsy Forceps | ||||||
| REF | Jaw | Jaw Diameter (mm) |
Needle | Working Length (mm) |
Channel Size Ø (mm) |
Packaging |
|---|---|---|---|---|---|---|
| EBF33-11018120 | Oval | 1.8 | W/O | 1200 | ≥2.0 | 10/Box |
| EBF33-11018180 | Oval | 1.8 | W/O | 1800 | ≥2.0 | 10/Box |
| EBF33-11018230 | Oval | 1.8 | W/O | 2300 | ≥2.0 | 10/Box |
| EBF33-11023120 | Oval | 2.3 | W/O | 1200 | ≥2.8 | 10/Box |
| EBF33-11023180 | Oval | 2.3 | W/O | 1800 | ≥2.8 | 10/Box |
| EBF33-11023230 | Oval | 2.3 | W/O | 2300 | ≥2.8 | 10/Box |
| EBF43-11018120 | Alligator | 1.8 | W/O | 1200 | ≥2.0 | 10/Box |
| EBF43-11018180 | Alligator | 1.8 | W/O | 1800 | ≥2.0 | 10/Box |
| EBF43-11018230 | Alligator | 1.8 | W/O | 2300 | ≥2.0 | 10/Box |
| EBF43-11023120 | Alligator | 2.3 | W/O | 1200 | ≥2.8 | 10/Box |
| EBF43-11023180 | Alligator | 2.3 | W/O | 1800 | ≥2.8 | 10/Box |
| EBF43-11023230 | Alligator | 2.3 | W/O | 2300 | ≥2.8 | 10/Box |
| EBF33-11123120 | Oval | 2.3 | W/ | 1200 | ≥2.8 | 10/Box |
| EBF33-11123180 | Oval | 2.3 | W/ | 1800 | ≥2.8 | 10/Box |
| EBF33-11123230 | Oval | 2.3 | W/ | 2300 | ≥2.8 | 10/Box |
| EBF43-11123120 | Alligator | 2.3 | W/ | 1200 | ≥2.8 | 10/Box |
| EBF43-11123180 | Alligator | 2.3 | W/ | 1800 | ≥2.8 | 10/Box |
| EBF43-11123230 | Alligator | 2.3 | W/ | 2300 | ≥2.8 | 10/Box |
| Marka | Micro-Tech |
|---|
Yorum
There are no reviews yet.