Uvi Sağlık, sağlık profesyonelleri için en iyi ürünleri kusursuz bir tedarik zinciriyle sunmaya gayret gösteren bir şirket.

Shopping cart

Subtotal $0.00

View cartCheckout

Multi-Stage Dilation Balloons

multi stage dilation balloons wire guided multi stage balloons 580x580
multi stage dilation balloons wire guided multi stage balloons 1 580x580
multi stage dilation balloons fixed wire esophageal multi stage balloons 580x580

Details of Wire Guided Multi-Stage Balloons MICRO-TECH's Disposable Multistage Dilation Balloon Catheter is designed to produce three distinct diameters at three separate pressures during in procedure. Furthermore, the high-pressure design ensures that the balloon retains its shape over the entire working length, thereby allowing optimum dilation success. Under different application of pressure, the balloon very…

Details of Wire Guided Multi-Stage Balloons

MICRO-TECH's Disposable Multistage Dilation Balloon Catheter is designed to produce three distinct diameters at three separate pressures during in procedure.

Furthermore, the high-pressure design ensures that the balloon retains its shape over the entire working length, thereby allowing optimum dilation success.

Under different application of pressure, the balloon very rapidly acquires its precisely predefined expansion width.

Excellent workmanship and the use of premium materials, ensure that the MICRO-TECH balloons achieve the highest possible quality standard.

KEY BENEFITS

  • three distinct diameters at three separate pressures

  • 2 X-ray markings

  • separate guidewire and insufflation lumens

  • conical shaped catheter tip

  • very rapid expansion

  • guide-wire compatible up to 0.035 inches

Wire guided multi-stage balloons-180
REF Ballon Inflate O.D. Ballon length (mm) Inflation Pressures Channel Size (mm) Catheter Length (cm) Packaging
(mm) (Fr) (atm) kpa
MBD-AS-BA-2 38906 18-21-24 30 37782 304-608-1013 ≥Ф2.8 180 1/Box
MBD-BS-BA-2 39701 24-27-30 30 3-5.5-9 304-557-912 ≥Ф2.8 180 1/Box
MBD-CS-BA-2 40494 30-33-36 30 37749 304-507-811 ≥Ф2.8 180 1/Box
MBD-DS-BA-2 12-13.5-15 36-40.5-45 30 3-4.5-8 304-456-811 ≥Ф2.8 180 1/Boxx
MBD-AM-BA-2 38906 18-21-24 55 37782 304-608-1013 ≥Ф2.8 180 1/Boxx
MBD-BM-BA-2 39701 24-27-30 55 3-5.5-9 304-557-912 ≥Ф2.8 180 1/Boxx
MBD-CM-BA-2 40494 30-33-36 55 37749 304-507-811 ≥Ф2.8 180 1/Boxx
MBD-CM-BA-2 12-13.5-15 36-40.5-45 55 3-4.5-8 304-456-811 ≥Ф2.8 180 1/Boxx
MBD-EM-BA-2 15-16.5-18 45-49.5-54 55 3-4.5-7 304-456-709 ≥Ф2.8 180 1/Boxx
MBD-FM-BA-2 18-19-20 54-57-60 55 3-4.5-6 304-456-608 ≥Ф2.8 180 1/Boxx
Wire guided multi-stage balloons-230
REF Ballon Inflate O.D. Ballon length (mm) Inflation Pressures Channel Size (mm) Catheter Length (cm) Packaging
(mm) (Fr) (atm) kpa
MBD-AS-BB-2 38906 18-21-24 30 37782 304-608-1013 ≥Ф2.8 230 1/Box
MBD-BS-BB-2 39701 24-27-30 30 3-5.5-9 304-557-912 ≥Ф2.8 230 1/Box
MBD-CS-BB-2 40494 30-33-36 30 37749 304-507-811 ≥Ф2.8 230 1/Box
MBD-DS-BB-2 12-13.5-15 36-40.5-45 30 3-4.5-8 304-456-811 ≥Ф2.8 230 1/Boxx
MBD-AM-BB-2 38906 18-21-24 55 37782 304-608-1013 ≥Ф2.8 230 1/Boxx
MBD-BM-BB-2 39701 24-27-30 55 3-5.5-9 304-557-912 ≥Ф2.8 230 1/Boxx
MBD-CM-BB-2 40494 30-33-36 55 37749 304-507-811 ≥Ф2.8 230 1/Boxx
MBD-CM-BB-2 12-13.5-15 36-40.5-45 55 3-4.5-8 304-456-811 ≥Ф2.8 230 1/Boxx
MBD-EM-BB-2 15-16.5-18 45-49.5-54 55 3-4.5-7 304-456-709 ≥Ф2.8 230 1/Boxx
MBD-FM-BB-2 18-19-20 54-57-60 55 3-4.5-6 304-456-608 ≥Ф2.8 230 1/Boxx
Marka

Micro-Tech

Yorum

There are no reviews yet.

Be the first to review “Multi-Stage Dilation Balloons”

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

OdrinDigital tarafından geliştirildi.
Görüşme Talep Edin